Ahozko xiringa esterila botatzeko salmenta beroa
Produktuaren deskribapena
EREDUA edo MOTA | Kartoiaren dimentsioa/Q'TY (pcs) | 40HQ Q'TY (CTN) | 40GQ Q'TY (CTN) | 20GQ Q'TY (CTN) |
0,5 ml | 40,5x14,4x19,5cm/200 pieza | 6161 | 5309 | 2441 |
1ml | 40,5x14,4x19,5cm/200 pieza | 6161 | 5309 | 2441 |
2,5 ml | 40,5x13,9x20cm/200 pieza | 6234 | 5340 | 2498 |
3ml | 40,5x13,9x20cm/200 pieza | 6234 | 5340 | 2498 |
5ml | 40,5x24,6x14,5cm/200 pieza | 4842 | 4175 | 1957 |
6ml | 40,5x24,6x14,5cm/200 pieza | 4842 | 4175 | 1957 |
10ml | 41x29x18cm/200 pz | 3264 | 2805 | 1326 |
12 ml | 41x29x18cm/200 pz | 3264 | 2805 | 1326 |
20ml | 40,5x17x25cm/100 pieza | 4084 | 3540 | 1656 |
30ml | 40x36x18,5cm/100 pieza | 2598 | 2256 | 1074 |
35 ml | 40x36x18,5cm/100 pieza | 2598 | 2256 | 1074 |
50 ml | 42,5x41x20,5cm/100 pieza | 1878 | 1650 | 785 |
60 ml | 42,5x41x20,5cm/100 pieza | 1878 | 1650 | 785 |
80 ml | 38,5x37x14cm/40 pieza | 3477 | 3014 | 1448 |
100ml | 38,5x37x14cm/40 pieza | 3477 | 3014 | 1448 |
Idatzi zure mezua hemen eta bidali iezaguzu